Kalshi Trending Markets
The most active Kalshi markets right now, ranked by 24-hour trading volume — with live YES/NO prices, spreads, and time remaining. This board re-reads Kalshi's public API every few minutes, so what you see is always the current picture, not a stale article.
| Market | YES | NO | 24h Volume | Spread | Ends | Links |
|---|---|---|---|---|---|---|
Will Ted Cruz be the nominee for the Presidency for the Republican party? #1 · by 24h volume | 2¢ | 98¢ | $269K | 0.0¢ | 793d | |
Will Zohran Mamdani be the Democratic Presidential nominee in 2028? #2 · by 24h volume | 1¢ | 99¢ | $262K | 0.0¢ | 793d | |
Will Chris Van Hollen be the nominee for the Presidency for the Democratic party? #3 · by 24h volume | 1¢ | 99¢ | $201K | — | 793d | |
Who will win the next presidential election? #4 · by 24h volume | 1¢ | 99¢ | $92K | — | 1158d | |
Will Andrew Yang be the nominee for the Presidency for the Democratic party? #5 · by 24h volume | 1¢ | 99¢ | $77K | — | 793d | |
Who will win the next presidential election? #6 · by 24h volume | 10¢ | 90¢ | $66K | 1.0¢ | 1158d | |
Will The Debut win Best Picture at the Oscars? #7 · by 24h volume | 5¢ | 95¢ | $55K | 1.0¢ | 481d | |
Will Maria Bartiromo be the next White House Press Secretary of United States? #8 · by 24h volume | 15¢ | 85¢ | $42K | 1.0¢ | 868d | |
Will Nicki Minaj be the nominee for the Presidency for the Republican party? #9 · by 24h volume | 1¢ | 99¢ | $42K | 0.0¢ | 793d | |
Who will win the next presidential election? #10 · by 24h volume | 3¢ | 97¢ | $37K | 0.0¢ | 1158d | |
Will Kamala Harris be the Democratic Presidential nominee in 2028? #11 · by 24h volume | 8¢ | 92¢ | $25K | 0.0¢ | 793d | |
Will James Talarico be the Democratic Presidential nominee in 2028? #12 · by 24h volume | 2¢ | 98¢ | $25K | 0.0¢ | 793d | |
Will Tom Cotton be the nominee for the Presidency for the Republican party? #13 · by 24h volume | 1¢ | 99¢ | $23K | 0.0¢ | 793d | |
Who will win the next presidential election? #14 · by 24h volume | 3¢ | 97¢ | $23K | 0.0¢ | 1158d | |
Who will win the next presidential election? #15 · by 24h volume | 1¢ | 99¢ | $22K | 0.0¢ | 1158d | |
Will there be a recession in 2027? #16 · by 24h volume | 26¢ | 74¢ | $17K | 1.0¢ | 519d | |
Will Boeing Company (The) report Above 560 commercial airplane deliveries in 2026? #17 · by 24h volume | 96¢ | 4¢ | $17K | 1.0¢ | 572d | |
Will Michelle Obama be the Democratic Presidential nominee in 2028? #18 · by 24h volume | 2¢ | 98¢ | $16K | 1.0¢ | 793d | |
Will Gretchen Whitmer be the Democratic Presidential nominee in 2028? #19 · by 24h volume | 1¢ | 99¢ | $16K | 0.0¢ | 793d | |
Will Digger win Best Picture at the Oscars? #20 · by 24h volume | 4¢ | 96¢ | $15K | 1.0¢ | 481d | |
Will Gavin Newsom be the Democratic Presidential nominee in 2028? #21 · by 24h volume | 14¢ | 86¢ | $15K | 1.0¢ | 793d | |
Will Hunter Biden be the Democratic Presidential nominee in 2028? #22 · by 24h volume | 1¢ | 99¢ | $15K | 0.0¢ | 793d | |
Will Jon Ossoff be the Democratic Presidential nominee in 2028? #23 · by 24h volume | 17¢ | 83¢ | $14K | 1.0¢ | 793d | |
Who will win the next presidential election? #24 · by 24h volume | 12¢ | 88¢ | $13K | 1.0¢ | 1158d | |
Will The Odyssey win Best Picture at the Oscars? #25 · by 24h volume | 53¢ | 47¢ | $13K | 1.0¢ | 481d |
Source: Kalshi public API · auto-refreshes every few minutes · prices are implied probabilities, not advice
How Kalshi market activity works
What you're looking at: every market on Kalshi is a question with a YES and NO price between 1¢ and 99¢. The price is the crowd's live probability — 62¢ YES means the market believes there's a 62% chance. This board ranks markets by 24-hour trading volume, the single best signal for where attention and money are flowing right now.
Why volume matters more than open interest: open interest tells you how many contracts are outstanding. Volume tells you where traders actually fought today. Big volume behind a price move usually means real information moved the market — which is exactly what "trending" means. The Spread column shows the current bid-ask gap: tighter spreads mean cheaper, easier entries.
A note on Kalshi itself: unlike offshore crypto venues, Kalshi is a federally regulated US exchange overseen by the CFTC — trades settle in dollars, and combinational "combo" markets are excluded from this board because their bundled titles can't be ranked fairly.
How often this page updates: the board re-reads Kalshi's public API every few minutes, automatically. Prices are implied probabilities, not predictions from us, and nothing here is financial advice.
Want to go deeper? The Arbitrage Scanner compares prices across platforms, the LP Reward Scanner shows which pools actually pay, and the Polymarket trending board is this page's sibling for the other venue.
Frequently asked
What are Kalshi’s most active markets today?
The live board above ranks every open Kalshi market by 24-hour trading volume — the top rows are, by definition, today’s most active markets. It refreshes automatically every few minutes.
How often does Kalshi volume update?
Trades settle on Kalshi continuously, so 24-hour volume shifts throughout the day. This page re-reads Kalshi’s public API every few minutes and re-ranks the board.
What does the YES price on Kalshi mean?
The YES price in cents is the market’s implied probability. A market at 62¢ YES means traders collectively assign a 62% chance to the event happening. If the event resolves YES, each contract pays $1.00.
Is Kalshi legal in the United States?
Kalshi is a federally regulated exchange overseen by the CFTC, which is what allows it to serve US traders — unlike offshore alternatives. Rules vary by state for some market types, so check our Kalshi review for the current picture.